Special cases (approved by VP)
Sponsor | F&A rate | Type | Expiration |
---|---|---|---|
Arizona Alzheimer’s Consortium (ASU managed; subject to change, check PNT | 0.00% | TDC | 7/1/2024 |
Arizona Office of Tourism | 15.00% | TDC | 7/1/2023 |
Barrow Neurological Institute Graduate Research Assistantship (agreement specific ASU Internal #OTH00000526) (Only F&A will apply is when there is federal or nonfederal flow through) | 0.00% | TDC | 7/1/2024 |
Chemonics International Inc. (ASU managed, subject to change, check PNT) | Apply federal rates | MTDC | 7/1/2023 |
Dignity Health-St. Joseph’s Hospital and Medical Center (does NOT include Barrow Neurological Institute) (Agreement specific ASU Internal #MA00000119) | 0.00% | TDC | 6/27/2024 |
Flinn Foundation (F&A only applies when there is a federal or nonfederal flow through) | 9.00% | TDC | 7/1/2024 |
Maricopa County Parks and Recreation | 10.00% | TDC | 11/1/2026 |
Mayo Clinic, which includes the initiatives – ASU/Mayo Seed Program, Acceleration Program and Team Science (Only time F&A will apply is when there is a federal or nonfederal flow trhough | 0.00% | TDC | 7/1/2024 |
Program specific
Sponsors | F&A rate | Type | Expiration |
---|---|---|---|
Arizona Criminal Justice Commission Project Safe Neighborhoods | 8.00% | TDC | 7/1/2024 |
Colorado Plateau Cooperative Ecosystem Unit | 17.5% | MTDC | 7/1/2024 |
Piper (Virginia G.) Charlitable Trust – Knowledge Exchange for Resilience | 0.00% | TDC | 7/1/2024 |
Regents Innovation Fund | 0.00% | TDC | 7/1/2024 |
Salt River Project-ASU Joint Research Program | 10.00% | TDC | 7/1/2024 |
Salt River Project CREC-ATIC Program | 10.00% | TDC | 7/1/2024 |
Technologico de Monterrey – Tec-ASU Joint Funding Programs | 0.00% | TDC | f4/27/2024 |
University Innovation Alliance | 10.00% | TDC | 7/1/2024 |
ASU organizations
All rates are TDC unless otherwise noted.
Non-core projects are subject to the fully burdened industry rate of 67.7%.
Consortia Membership sites will have 0.00% F&A.
Additional information, as well as definitions of core and non-core projects can be found on the Consortiums page. Please contact [email protected] with any questions.
Organization | F&A rate | Type | Expiration |
---|---|---|---|
Addptive Intelligent Materials and Systems Center | 10.00% | core projects | 7/1/2024 |
Air Capture Technology | 10.00% | core projects | 7/1/2024 |
Center for Assured and Scalable Data Engineering | 10.00% | core projects | 7/1/2023 |
Center for the Mediated and Bioinspired Geotechnics | 0% for annual Industry Membership dues. 10% or 25% for associated projects (based n membership level – amount paid by the organization or company) | 7/1/2025 | |
Center for Cybersecurity and Digital Forensics (related to Samsung Electronics) | 30.00% | 12/3/2022 | |
Connection One | 10.00% | core projects | 7/21/2024 |
Consortium for Embedded Systems (nonfederally funded center) | 10.00% | core projects | 12/31/2024 |
Efficient Vehicles and Sustainable Transportation Systems | 10.00% | core projects | 7/1/2024 |
Nanotechnology Enabled Water Treatment Systems – Rice University | 10.00% | core projects | 7/1/2024 |
Power Systems Engineering Research Center | 0.00% | core projects | 7/1/2024 |
Sensor, Signal and Information Processing Center (nonfederally funded center) | 10.00% | core projects | 12/31/2024 |
The Southwest Pavement Technology Program (noncore projects: fully burdened rate per ASU’s NICRA) | 10.00% | core projects | 12/31/2023 |
Water, Environmental and Technology Center | 10.00% | core projects | 7/1/2024 |
All proposals submitted with include documentation of a Sponsor’s limited rate restriction when submitting to PNT for review.
Please contact your assigned GCO to inquire about the applicable rate for ‘Pending’ entries.